Model No.: GYLP
Brand: GNEWY
Coating: Xynflon
Type: Cake Mold
Material: Aluminum Alloy
Packing Style: Single
Baking Pan Type: Baking Pan for Cake
Cake Mold Shape: Rectangle
Non-stick Coating: Xynflon
Packaging: Packed by Carton Box
Productivity: 100000
Transportation: Ocean,Land,Air
Place of Origin: CHINA
Supply Ability: 100000
Certificate: ISO9001
HS Code: 7615109090
Port: SHANGHAI
Payment Type: L/C,T/T,D/P,Paypal,Money Gram,Western Union
Incoterm: FOB,CFR,CIF,EXW,FCA,CPT,CIP
Delivery Time: 20 Days
Glazed Individual Bread Loaf Pan:
Bread Loaf Pan made from heavy-weight aluminized steel for superior heat conduction and even baking, and features folded corners and a wire rod reinforced rim to prevent warping. Glazed Individual Bread Loaf Pan constructed by commercial heavy-gauge aluminized steel which won't warp and heats evenly without hot spots so your cookies and cakes come out of the oven perfectly and evenly browned. Its reinforced rolled edges also prevent warping during long time baking. Nonstick surface is beautiful and practical. Unlike other traditional Loaf Pan, the interior of each piece has interlocking non-stick layers that are designed to deliver long-lasting, high-performance release. Besides that, loaf pan is dishwasher safe, however hand-washing is recommended to extend loaf pan’s life.
Item | Description | Overall Size | Compartment L*W (inside) | Compartment Bottom L*W (outside) | Depth | Capacity (each pan) | Thickness: Frame/Pan (mm) | Pack |
GYLP-179S3 | 3 Strap Pan, 1 lb. Loaf | 17 7/8" x 9 7/32" | 8 1/2" x 4 1/2" | 7 5/8" x3 5/8" | 2 3/4" | 1 lb. | 1.2/0.4 | 6 |
GYLP-176S4 | 4 Strap Pan, 3/8 lb. Loaf | 17 7/8" x 6 1/8" | 5 5/8"x 3 1/8" | 5 5/8 x 2 1/2 | 2 3/16" | 3/8 lb. | 1.2/0.4 | 6 |
GYLP-219S4 | 4 Strap Pan, 1 lb. Loaf | 21 7/8" x 9 7/32" | 8 1/2" x 4 1/2" | 7 5/8" x3 5/8" | 2 3/4" | 1 lb. | 1.2/0.6 | 6 |
GYLP-269S4 | 4 Strap Pan, 1 1/2 lb. Loaf | 26"x 9 3/16" | 8 1/2" x 5 3/4" | 8" x 5" | 3" | 1 1/2 lb. | 1.2/0.5 | 6 |
GYLP-21S4 | 4 Strap Pan, 1 lb. Loaf | 21 7/8"x 9 23/32" | 9" x 4 1/2" | 8 1/4" x 3 1/4" | 2 3/4" | 1 lb. | 1.2/0.6 | 6 |
GYLP-2610S4 | 4 Strap Pan, 1 1/2 lb. Loaf | 26" x 10 23/32" | 10" x 5" | 9 3/8" x 4 3/8" | 3" | 1 1/2 lb. | 1.2/0.6 | 6 |
GYLP-258S5 | 5 Strap Pan, 1 lb. Loaf | 25 3/4"x 8 1/16" | 7 3/8" x 3 5/8" | 6 3/4" x 3" | 2 1/4" | 1 lb. | 1.2/0.6 | 6 |
GYLP-179S5 | 5 Strap Pan, 1 lb. Loaf | 17 7/8"x 9 7/32" | 9" x 4 1/2" | 8 1/4" x 3 3/4" | 2 3/4" | 1 lb. | 1.2/0.6 | 6 |
GYLP-2612S5 | 5 Strap Pan, 1 1/2 lb. Loaf | 26"x 12 31/32" | 12 1/4" x 4 1/2" | 11 1/2" x 3 1/4" | 2 3/4" | 1 1/2 lb. | 1.2/0.6 | 6 |
GYLP-256S6 | 6 Strap Pan, 1 lb. Loaf | 25 7/8"x 6" | 5 5/8" x 3 1/8" | 5" x 2 1/2" | 2 1/4" | 1 lb. | 1.2/0.6 | 6 |
Product Categories : Loaf Pan > Single Loaf Pan